<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Fast Track Tools by Ken Revenaugh</title>
	<atom:link href="http://www.fasttracktools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fasttracktools.com</link>
	<description>Communicating well to accelerate your career</description>
	<lastBuildDate>Tue, 15 May 2012 15:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Communicate to Win: 028 – Creating Your Own Brand</title>
		<link>http://www.fasttracktools.com/2012/05/communicate-to-win-028-%e2%80%93-creating-your-own-brand/</link>
		<comments>http://www.fasttracktools.com/2012/05/communicate-to-win-028-%e2%80%93-creating-your-own-brand/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:42:50 +0000</pubDate>
		<dc:creator>Ken Revenaugh</dc:creator>
				<category><![CDATA[Communicate to Win!]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[Fast Track Tools]]></category>
		<category><![CDATA[how to communicate your ideas]]></category>
		<category><![CDATA[how to create your brand]]></category>
		<category><![CDATA[how to solve problems]]></category>
		<category><![CDATA[illustrate high-impact story]]></category>
		<category><![CDATA[illustrate smart ideas]]></category>
		<category><![CDATA[influencing styles]]></category>
		<category><![CDATA[Ken Revenaugh]]></category>
		<category><![CDATA[key to success]]></category>
		<category><![CDATA[organize key points]]></category>
		<category><![CDATA[present better]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation techniques]]></category>
		<category><![CDATA[tools for presentations]]></category>

		<guid isPermaLink="false">http://www.fasttracktools.com/?p=4006</guid>
		<description><![CDATA[Dr. Seuss had many ideas. However, can you imagine his story without the title Green Eggs and Ham? This is how he might describe this idea without this well-known title… Sam&#8217;s friend is a bit difficult. He tells Sam-I-Am that &#8230; <a href="http://www.fasttracktools.com/2012/05/communicate-to-win-028-%e2%80%93-creating-your-own-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Seuss had many ideas. However, can you imagine his story without the title <em>Green Eggs and Ham</em>? This is how he might describe this idea without this well-known title…<span id="more-4006"></span></p>
<p><em>Sam&#8217;s friend is a bit difficult. He tells Sam-I-Am that he &#8220;would not like them&#8221; in &#8220;a box&#8221; or &#8220;a house,&#8221; nor with &#8220;a fox&#8221; or &#8220;a mouse,&#8221; and that he &#8220;would not eat them here or there,&#8221; and in fact &#8220;would not eat them anywhere.&#8221;</em></p>
<p>What the heck is going on here? This is kind of confusing!  Where is the simplicity and keeping it to the point as I mentioned earlier? Can you imagine a world where books did not have titles? You would have to describe every book in detail to someone.</p>
<p>When you give your idea a title, you brand it. Without a title, how are people going to talk about your idea? You want your audience to retain the idea, talk to others about the idea and associate the idea with you. Retention is associated with the act of classifying your idea, initiative, project or story with a noteworthy source. This increases recollection in everyone’s mind and drives water-cooler conversations to be naturally associated with you.</p>
<p>Making a brand for yourself is not just about you. Your branding contributes to the success of those around you, as well as your organization as a whole. Here are my thoughts to help build a personal brand for yourself…</p>
<ul>
<li><em>Adopt a helping attitude.</em> You want to become known for something extraordinary by those around you. Are you an Excel whiz? Are you great at troubleshooting equipment around the office, like the printer or conference room video cam? When people need help in your specific area of expertise, your name pops into their head. Helping make other people successful is a definitive way to brand yourself AND it benefits everyone. Ever hear of paying it forward? If you make your manager a success, what happens for you? You are likely given the opportunity for promotions and raises and to travel to the next big client presentation.</li>
<li><em>Follow-through on commitments.</em> People who make a commitment and deliver on it are always successful. Period. Be sure to keep your word by using your online calendar and/or its task function to keep track of your to-do list. You can also use an old school, handwritten planner. It doesn’t matter. Keeping a to-do list and working toward crossing tasks off it will most certainly contribute to the notion that you are <em>someone who gets things done.</em></li>
<li><em>Become a lifelong learner and listen to others. </em>The most educated and successful people I know consistently continue their education. Here are some easy ways to continue learning. There are loads of free webcasts focusing of solid business principles delivered by the American Management Association. The Microsoft website offers endless of training videos and templates for its suite of products. YouTube offers free guidance on just about anything you want to learn, from business- to hobby-related. Take advantage of this powerful tool that we all have at our fingertips to further you education.</li>
</ul>
<p>As I mentioned earlier, your individual branding and successes are not just about you. When you help other people, the results of you great ideas and sharing what you know can be exponential. Time and time again, my associates or people I have met tell me that something I said years ago was so memorable that it pops in their minds regularly or has changed their thinking!</p>
<p>This wraps up our look at developing your personal narrative. Over the last several posts, I focused on developing your personal narrative, leveraging the power of language by including your own personal brand, vivid equivalents, as well as metaphors and analogies. Up next is my final post in the <em>Communicate to Win</em> series. I’ll summarize all the concepts I’ve covered throughout the series and help you take the next step in your own world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttracktools.com/2012/05/communicate-to-win-028-%e2%80%93-creating-your-own-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.fasttracktools.com/wp-content/uploads/2011/12/28-150x150.jpg" length="8961" type="image/jpg" /><media:content url="http://www.fasttracktools.com/wp-content/uploads/2011/12/28-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Communicate to Win: 027 – Making a Declaration</title>
		<link>http://www.fasttracktools.com/2012/05/communicate-to-win-027-%e2%80%93-making-a-declaration/</link>
		<comments>http://www.fasttracktools.com/2012/05/communicate-to-win-027-%e2%80%93-making-a-declaration/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:41:33 +0000</pubDate>
		<dc:creator>Ken Revenaugh</dc:creator>
				<category><![CDATA[Communicate to Win!]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[Fast Track Tools]]></category>
		<category><![CDATA[how to communicate your ideas]]></category>
		<category><![CDATA[how to solve problems]]></category>
		<category><![CDATA[illustrate high-impact story]]></category>
		<category><![CDATA[illustrate smart ideas]]></category>
		<category><![CDATA[influencing styles]]></category>
		<category><![CDATA[Ken Revenaugh]]></category>
		<category><![CDATA[key to success]]></category>
		<category><![CDATA[organize key points]]></category>
		<category><![CDATA[present better]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation techniques]]></category>
		<category><![CDATA[speaking with intensity]]></category>
		<category><![CDATA[tools for presentations]]></category>
		<category><![CDATA[use declarations in storytelling]]></category>
		<category><![CDATA[vivid descriptions]]></category>

		<guid isPermaLink="false">http://www.fasttracktools.com/?p=4004</guid>
		<description><![CDATA[We have looked at using vivid descriptions and leveraging metaphors and analogies in previous posts. Continuing my look at using the power of language in your communications, declarations are a simple way to avoid over complicating your narrative. People are &#8230; <a href="http://www.fasttracktools.com/2012/05/communicate-to-win-027-%e2%80%93-making-a-declaration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have looked at using vivid descriptions and leveraging metaphors and analogies in previous posts. Continuing my look at using the power of language in your communications, declarations are a simple way to avoid over complicating your narrative. <span id="more-4004"></span>People are often very passionate about their ideas and therefore use wordy explanations.  Imagine…</p>
<p>Martin Luther King saying, <em>I have a strategic plan that will enhance our competitive opportunities,</em> instead of <strong><em>I have a dream</em></strong>.</p>
<p>Or…</p>
<p>Thomas Jefferson writing a <em>colonial white paper</em> instead of the <strong><em>Declaration of Independence</em></strong>.</p>
<p>I want you to make declarations. This is a simple way to not over complicate your narrative. We have all met people who are very proud of their idea but then over complicate their explanations around it. Even if they have the next great idea, it gets lost in translation. Keep it short and sweet!</p>
<p>This leads into language intensity. While keeping your message short and succinct, using intense language provides you the opportunity to vary your language choice’s weight. The greater your language intensity, the greater your audience perceives your conviction.</p>
<p>Looking again at Martin Luther King’s <em>I Have a Dream</em> speech, throughout every part he used passionate language. His opening line was…</p>
<p><em>I am happy to join with you today in what will go down in history as the greatest demonstration for freedom in the history of our nation.</em></p>
<p>No one can question the intensity of his language or the authenticity of his conviction. His idea was not just good, or even great. It was one of the greatest in American history!</p>
<p>Let&#8217;s take a look at statements with varying levels of intensity…</p>
<ul>
<li>At a low intensity level, a statement reads: <em>My idea is okay.</em></li>
<li>At a moderate intensity level, a statement reads: <em>My idea is good</em>.</li>
<li>At a high intensity level, it reads: <em>My idea is fantastic.</em></li>
<li>Now, at the Martin Luther King level of intensity, it reads: <strong><em>My idea is the greatest in American history!</em></strong></li>
</ul>
<p>When delivering your presentations and telling your stories, you need to speak with a Martin Luther King level of intensity and conviction. You’ll want to become your organizations own “go-to guy” or “go-to gal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttracktools.com/2012/05/communicate-to-win-027-%e2%80%93-making-a-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.fasttracktools.com/wp-content/uploads/2011/12/27-150x150.jpg" length="5561" type="image/jpg" /><media:content url="http://www.fasttracktools.com/wp-content/uploads/2011/12/27-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Communicate to Win: 026 – This Rings as Clear as a Bell</title>
		<link>http://www.fasttracktools.com/2012/05/communicate-to-win-026-%e2%80%93-this-rings-as-clear-as-a-bell/</link>
		<comments>http://www.fasttracktools.com/2012/05/communicate-to-win-026-%e2%80%93-this-rings-as-clear-as-a-bell/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:40:14 +0000</pubDate>
		<dc:creator>Ken Revenaugh</dc:creator>
				<category><![CDATA[Communicate to Win!]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[Fast Track Tools]]></category>
		<category><![CDATA[how to communicate your ideas]]></category>
		<category><![CDATA[how to solve problems]]></category>
		<category><![CDATA[illustrate high-impact story]]></category>
		<category><![CDATA[illustrate smart ideas]]></category>
		<category><![CDATA[influencing styles]]></category>
		<category><![CDATA[Ken Revenaugh]]></category>
		<category><![CDATA[key to success]]></category>
		<category><![CDATA[organize key points]]></category>
		<category><![CDATA[present better]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentation techniques]]></category>
		<category><![CDATA[tools for presentations]]></category>
		<category><![CDATA[using metaphors and similes in presentations]]></category>

		<guid isPermaLink="false">http://www.fasttracktools.com/?p=4002</guid>
		<description><![CDATA[Continuing to look at the power of language, in this post I’ll focus on lexical diversity through leveraging metaphors and analogies. When you use greater lexical diversity, relying on a variety of terms with the same meaning rather than using &#8230; <a href="http://www.fasttracktools.com/2012/05/communicate-to-win-026-%e2%80%93-this-rings-as-clear-as-a-bell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing to look at the power of language, in this post I’ll focus on lexical diversity through leveraging metaphors and analogies. When you use greater lexical diversity, relying on a variety of terms with the same meaning rather than using the same word repeatedly, it shows you know your topic well. You exude confidence.<span id="more-4002"></span></p>
<p>Take a few examples of typical business words you can use interchangeably…</p>
<ul>
<li>Firm, organization, company and business</li>
<li>Plan, proposal, idea and concept</li>
<li>Problem, issue, challenge and test</li>
<li>Use, apply, employ and take advantage of</li>
<li>Eliminate, eradicate, remove and get rid of</li>
</ul>
<p>Using a variety of words makes your story much more interesting than simply using the same repeatedly throughout the presentation. Be sure to take advantage of the built-in thesaurus in Word and PowerPoint. This most certainly will help you come up with a variety of word options.</p>
<p>A way to further diversify your language language is to use metaphors and analogies. The practice of using metaphors and analogies takes advantage of at least two key facts. The brain…</p>
<ul>
<li>works by building connections and associations and</li>
<li>remembers things more easily when they are unusual.</li>
</ul>
<p>The perfect analogy or metaphor can be quite novel. It builds connections to the material you are presenting and often creates that “ah-ha&#8221; experience listeners need to effectively learn new information.</p>
<p>A metaphor is a direct comparison between two things, one representing the other. For example…</p>
<p><em>The sun was a ball of fire. </em></p>
<p>An analogy liken one thing to another for the purpose of clarity or further explanation often using ”like” or “as”…</p>
<p><em>The earth&#8217;s layers are like a layer cake: the surface is the icing, and the layers are the mantle, and outer and inner cores.</em></p>
<p>Using these techniques help you vividly paint a picture for your audience. Practice using these techniques in all of your writing, not just in your presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttracktools.com/2012/05/communicate-to-win-026-%e2%80%93-this-rings-as-clear-as-a-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.fasttracktools.com/wp-content/uploads/2011/12/26-150x150.jpg" length="9128" type="image/jpg" /><media:content url="http://www.fasttracktools.com/wp-content/uploads/2011/12/26-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

