<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fast Track Tools by Ken Revenaugh</title>
	<atom:link href="http://www.fasttracktools.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fasttracktools.com</link>
	<description>Communicating well to accelerate your career</description>
	<lastBuildDate>Wed, 14 Sep 2011 17:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Free PowerPoint-Tastic Templates &#8211; #072: World Figures by Free PowerPoint-Tastic Templates – #072: World Figures &#124; Fast &#8230; &#124; All about PowerPoint</title>
		<link>http://www.fasttracktools.com/2011/09/free-powerpoint-tastic-templates-072-world-figures/#comment-180</link>
		<dc:creator>Free PowerPoint-Tastic Templates – #072: World Figures &#124; Fast &#8230; &#124; All about PowerPoint</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fasttracktools.com/blog/?p=2802#comment-180</guid>
		<description>[...] Free PowerPoint-Tastic Templates – #072: World Figures &#124; Fast &#8230;          Categories: Uncategorized Tags: cubicle, cubicle-ninjas, design-firm, fast, [...] </description>
		<content:encoded><![CDATA[<p>[...] Free PowerPoint-Tastic Templates – #072: World Figures | Fast &#8230;          Categories: Uncategorized Tags: cubicle, cubicle-ninjas, design-firm, fast, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should we abandon PowerPoint? by Richard I. Garber</title>
		<link>http://www.fasttracktools.com/2011/09/should-we-abandon-powerpoint/#comment-182</link>
		<dc:creator>Richard I. Garber</dc:creator>
		<pubDate>Thu, 08 Sep 2011 21:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fasttracktools.com/blog/?p=2886#comment-182</guid>
		<description>Ken:

If we were to abandon PowerPoint, then I think that we should replace it with interactive whiteboards, not flip charts. Can you imagine a radiologist or a pathologist teaching how to interpret images based on just showing his students flipcharts? See: http://joyfulpublicspeaking.blogspot.com/2011/08/interactive-whiteboards-should-replace.html

Richard</description>
		<content:encoded><![CDATA[<p>Ken:</p>
<p>If we were to abandon PowerPoint, then I think that we should replace it with interactive whiteboards, not flip charts. Can you imagine a radiologist or a pathologist teaching how to interpret images based on just showing his students flipcharts? See: <a href="http://joyfulpublicspeaking.blogspot.com/2011/08/interactive-whiteboards-should-replace.html" rel="nofollow">http://joyfulpublicspeaking.blogspot.com/2011/08/interactive-whiteboards-should-replace.html</a></p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three ways to begin your presentation with a story by Twitted by speakingppt</title>
		<link>http://www.fasttracktools.com/2011/08/three-ways-to-begin-your-presentation-with-a-story/#comment-177</link>
		<dc:creator>Twitted by speakingppt</dc:creator>
		<pubDate>Thu, 25 Aug 2011 00:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fasttracktools.com/blog/?p=2768#comment-177</guid>
		<description>[...] This post was Twitted by speakingppt [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by speakingppt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

